Decade Comparison
Compare economic, social, and cultural data across decades
Select a Metric
Population Comparison
Interactive hover for details
Color-coded by decade
Responsive scaling
Coming Soon:
- • Line chart view for trend analysis
- • Export chart as PNG/SVG
- • Comparison with national averages
- • Animation transitions between metrics
Complete Data Comparison
| Decade | Population | Average Income | Gas Price | Unemployment Rate | Inflation Rate |
|---|---|---|---|---|---|
| 1950s | 151M | $3,300 | $0.23 | 4.47% | 2.25% |
| 1960s | 179M | $6,600 | $0.31 | 4.8% | 2.53% |
| 1970s | 203M | $9,000 | $0.59 | 6.38% | 7.25% |
| 1980s | 226M | $18,700 | $1.19 | 7.1% | 5.5% |
| 1990s | 248M | $35,300 | $1.15 | 5.6% | 3% |
| 2000s | 281M | $49,700 | $2.35 | 5.5% | 2.5% |
| 2010s | 309M | $64,500 | $2.85 | 5.5% | 1.8% |
| 2020s | 331M | $74,000 | $3.50 | 4.5% | 5.1% |
Complete Dataset: Now showing all 8 decades from 1950s through 2020s with comprehensive historical data and economic trends.
Coming Soon
- • Interactive trend analysis
- • Custom date range comparisons
- • Export data to CSV/JSON
- • Historical event correlations
Data Sources
Historical data compiled from various sources including U.S. Census Bureau, Bureau of Labor Statistics, and Federal Reserve Economic Data (FRED).